Impact Factor Journal of Marriage and Family 2019
The set of journals have been ranked co-ordinate to their SJR and divided into iv equal groups, four quartiles. Q1 (green) comprises the quarter of the journals with the highest values, Q2 (yellow) the second highest values, Q3 (orange) the third highest values and Q4 (red) the lowest values.
| Category | Year | Quartile |
|---|---|---|
| Anthropology | 1999 | Q1 |
| Anthropology | 2000 | Q1 |
| Anthropology | 2001 | Q1 |
| Anthropology | 2002 | Q1 |
| Anthropology | 2003 | Q1 |
| Anthropology | 2004 | Q1 |
| Anthropology | 2005 | Q1 |
| Anthropology | 2006 | Q1 |
| Anthropology | 2007 | Q1 |
| Anthropology | 2008 | Q1 |
| Anthropology | 2009 | Q1 |
| Anthropology | 2010 | Q1 |
| Anthropology | 2011 | Q1 |
| Anthropology | 2012 | Q1 |
| Anthropology | 2013 | Q1 |
| Anthropology | 2014 | Q1 |
| Anthropology | 2015 | Q1 |
| Anthropology | 2016 | Q1 |
| Anthropology | 2017 | Q1 |
| Anthropology | 2018 | Q1 |
| Anthropology | 2019 | Q1 |
| Anthropology | 2020 | Q1 |
| Arts and Humanities (miscellaneous) | 1999 | Q1 |
| Arts and Humanities (miscellaneous) | 2000 | Q1 |
| Arts and Humanities (miscellaneous) | 2001 | Q1 |
| Arts and Humanities (miscellaneous) | 2002 | Q1 |
| Arts and Humanities (miscellaneous) | 2003 | Q1 |
| Arts and Humanities (miscellaneous) | 2004 | Q1 |
| Arts and Humanities (miscellaneous) | 2005 | Q1 |
| Arts and Humanities (miscellaneous) | 2006 | Q1 |
| Arts and Humanities (miscellaneous) | 2007 | Q1 |
| Arts and Humanities (miscellaneous) | 2008 | Q1 |
| Arts and Humanities (miscellaneous) | 2009 | Q1 |
| Arts and Humanities (miscellaneous) | 2010 | Q1 |
| Arts and Humanities (miscellaneous) | 2011 | Q1 |
| Arts and Humanities (miscellaneous) | 2012 | Q1 |
| Arts and Humanities (miscellaneous) | 2013 | Q1 |
| Arts and Humanities (miscellaneous) | 2014 | Q1 |
| Arts and Humanities (miscellaneous) | 2015 | Q1 |
| Arts and Humanities (miscellaneous) | 2016 | Q1 |
| Arts and Humanities (miscellaneous) | 2017 | Q1 |
| Arts and Humanities (miscellaneous) | 2018 | Q1 |
| Arts and Humanities (miscellaneous) | 2019 | Q1 |
| Arts and Humanities (miscellaneous) | 2020 | Q1 |
| Social Sciences (miscellaneous) | 1999 | Q1 |
| Social Sciences (miscellaneous) | 2000 | Q1 |
| Social Sciences (miscellaneous) | 2001 | Q1 |
| Social Sciences (miscellaneous) | 2002 | Q1 |
| Social Sciences (miscellaneous) | 2003 | Q1 |
| Social Sciences (miscellaneous) | 2004 | Q1 |
| Social Sciences (miscellaneous) | 2005 | Q1 |
| Social Sciences (miscellaneous) | 2006 | Q1 |
| Social Sciences (miscellaneous) | 2007 | Q1 |
| Social Sciences (miscellaneous) | 2008 | Q1 |
| Social Sciences (miscellaneous) | 2009 | Q1 |
| Social Sciences (miscellaneous) | 2010 | Q1 |
| Social Sciences (miscellaneous) | 2011 | Q1 |
| Social Sciences (miscellaneous) | 2012 | Q1 |
| Social Sciences (miscellaneous) | 2013 | Q1 |
| Social Sciences (miscellaneous) | 2014 | Q1 |
| Social Sciences (miscellaneous) | 2015 | Q1 |
| Social Sciences (miscellaneous) | 2016 | Q1 |
| Social Sciences (miscellaneous) | 2017 | Q1 |
| Social Sciences (miscellaneous) | 2018 | Q1 |
| Social Sciences (miscellaneous) | 2019 | Q1 |
| Social Sciences (miscellaneous) | 2020 | Q1 |
| Social Work | 1999 | Q1 |
| Social Work | 2000 | Q1 |
| Social Piece of work | 2001 | Q1 |
| Social Piece of work | 2002 | Q1 |
| Social Work | 2003 | Q1 |
| Social Work | 2004 | Q1 |
| Social Work | 2005 | Q1 |
| Social Work | 2006 | Q1 |
| Social Work | 2007 | Q1 |
| Social Work | 2008 | Q1 |
| Social Work | 2009 | Q1 |
| Social Piece of work | 2010 | Q1 |
| Social Work | 2011 | Q1 |
| Social Work | 2012 | Q1 |
| Social Work | 2013 | Q1 |
| Social Work | 2014 | Q1 |
| Social Work | 2015 | Q1 |
| Social Work | 2016 | Q1 |
| Social Piece of work | 2017 | Q1 |
| Social Work | 2018 | Q1 |
| Social Work | 2019 | Q1 |
| Social Work | 2020 | Q1 |
The SJR is a size-independent prestige indicator that ranks journals past their 'average prestige per article'. It is based on the idea that 'all citations are not created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received past a journal and the importance or prestige of the journals where such citations come from It measures the scientific influence of the average article in a journal, it expresses how primal to the global scientific word an average article of the periodical is.
| Year | SJR |
|---|---|
| 1999 | 1.749 |
| 2000 | 1.594 |
| 2001 | 1.861 |
| 2002 | two.158 |
| 2003 | 2.145 |
| 2004 | ane.697 |
| 2005 | i.546 |
| 2006 | 1.940 |
| 2007 | ii.167 |
| 2008 | 2.196 |
| 2009 | 1.801 |
| 2010 | 1.715 |
| 2011 | 2.349 |
| 2012 | 3.272 |
| 2013 | 3.216 |
| 2014 | ane.949 |
| 2015 | ii.017 |
| 2016 | 2.112 |
| 2017 | 2.080 |
| 2018 | 2.178 |
| 2019 | one.671 |
| 2020 | 1.578 |
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
| Yr | Documents |
|---|---|
| 1999 | 82 |
| 2000 | 83 |
| 2001 | 84 |
| 2002 | 89 |
| 2003 | 75 |
| 2004 | 95 |
| 2005 | 95 |
| 2006 | 92 |
| 2007 | 89 |
| 2008 | 97 |
| 2009 | 88 |
| 2010 | 92 |
| 2011 | 80 |
| 2012 | 77 |
| 2013 | 88 |
| 2014 | seventy |
| 2015 | 82 |
| 2016 | 89 |
| 2017 | 85 |
| 2018 | 77 |
| 2019 | 76 |
| 2020 | 103 |
This indicator counts the number of citations received by documents from a journal and divides them past the total number of documents published in that journal. The chart shows the development of the average number of times documents published in a journal in the past 2, three and four years have been cited in the current twelvemonth. The two years line is equivalent to journal impact factor ™ (Thomson Reuters) metric.
| Cites per document | Year | Value |
|---|---|---|
| Cites / Physician. (4 years) | 1999 | 1.774 |
| Cites / Doc. (4 years) | 2000 | 2.574 |
| Cites / Doc. (4 years) | 2001 | two.318 |
| Cites / Medico. (4 years) | 2002 | 2.761 |
| Cites / Doc. (4 years) | 2003 | 3.074 |
| Cites / Medico. (4 years) | 2004 | three.205 |
| Cites / Doc. (4 years) | 2005 | 2.641 |
| Cites / Doc. (four years) | 2006 | 2.879 |
| Cites / Doc. (iv years) | 2007 | 2.832 |
| Cites / Md. (4 years) | 2008 | 3.286 |
| Cites / Doctor. (4 years) | 2009 | 3.233 |
| Cites / Doctor. (4 years) | 2010 | 3.467 |
| Cites / Md. (four years) | 2011 | 3.126 |
| Cites / Physician. (4 years) | 2012 | iv.165 |
| Cites / Doc. (4 years) | 2013 | iv.605 |
| Cites / Doctor. (four years) | 2014 | 4.294 |
| Cites / Dr.. (four years) | 2015 | 3.384 |
| Cites / Medico. (4 years) | 2016 | three.653 |
| Cites / Doc. (4 years) | 2017 | iii.535 |
| Cites / Doc. (four years) | 2018 | iii.847 |
| Cites / Dr.. (4 years) | 2019 | 3.520 |
| Cites / Doc. (4 years) | 2020 | iv.239 |
| Cites / Medico. (iii years) | 1999 | 1.774 |
| Cites / Md. (iii years) | 2000 | ii.440 |
| Cites / Doc. (3 years) | 2001 | 2.294 |
| Cites / Doc. (three years) | 2002 | 2.526 |
| Cites / Doc. (3 years) | 2003 | 2.746 |
| Cites / Md. (3 years) | 2004 | 2.242 |
| Cites / Doc. (3 years) | 2005 | 2.158 |
| Cites / Md. (three years) | 2006 | ii.449 |
| Cites / Doctor. (3 years) | 2007 | two.727 |
| Cites / Doc. (iii years) | 2008 | 2.812 |
| Cites / Md. (3 years) | 2009 | 2.446 |
| Cites / Doc. (3 years) | 2010 | 2.942 |
| Cites / Doc. (3 years) | 2011 | 2.928 |
| Cites / Medico. (3 years) | 2012 | four.062 |
| Cites / Doctor. (3 years) | 2013 | 4.651 |
| Cites / Dr.. (3 years) | 2014 | ii.714 |
| Cites / Doc. (3 years) | 2015 | 3.119 |
| Cites / Doc. (iii years) | 2016 | three.267 |
| Cites / Doc. (iii years) | 2017 | three.519 |
| Cites / Doc. (3 years) | 2018 | iii.633 |
| Cites / Physician. (three years) | 2019 | 2.805 |
| Cites / Doc. (3 years) | 2020 | 3.777 |
| Cites / Dr.. (ii years) | 1999 | 1.531 |
| Cites / Doc. (ii years) | 2000 | 2.406 |
| Cites / Doc. (2 years) | 2001 | two.055 |
| Cites / Doc. (two years) | 2002 | two.090 |
| Cites / Doctor. (2 years) | 2003 | one.832 |
| Cites / Physician. (2 years) | 2004 | 1.628 |
| Cites / Doc. (2 years) | 2005 | 1.682 |
| Cites / Doc. (2 years) | 2006 | two.184 |
| Cites / Md. (2 years) | 2007 | two.160 |
| Cites / Physician. (two years) | 2008 | ane.945 |
| Cites / Physician. (2 years) | 2009 | 1.887 |
| Cites / Dr.. (2 years) | 2010 | ii.481 |
| Cites / Doc. (2 years) | 2011 | 2.772 |
| Cites / Doc. (2 years) | 2012 | 3.994 |
| Cites / Doc. (2 years) | 2013 | 2.516 |
| Cites / Doctor. (two years) | 2014 | 2.382 |
| Cites / Doc. (ii years) | 2015 | 2.418 |
| Cites / Doc. (2 years) | 2016 | 3.000 |
| Cites / Doc. (2 years) | 2017 | iii.205 |
| Cites / Doc. (two years) | 2018 | ii.684 |
| Cites / Doc. (2 years) | 2019 | 2.302 |
| Cites / Md. (ii years) | 2020 | 3.471 |
Evolution of the total number of citations and journal'south self-citations received by a periodical's published documents during the three previous years.
Periodical Self-citation is divers equally the number of citation from a journal citing article to articles published by the same journal.
| Cites | Year | Value |
|---|---|---|
| Self Cites | 1999 | 58 |
| Self Cites | 2000 | 188 |
| Self Cites | 2001 | 65 |
| Self Cites | 2002 | 95 |
| Self Cites | 2003 | 107 |
| Self Cites | 2004 | 68 |
| Cocky Cites | 2005 | 89 |
| Cocky Cites | 2006 | 81 |
| Self Cites | 2007 | 117 |
| Self Cites | 2008 | 96 |
| Self Cites | 2009 | 81 |
| Self Cites | 2010 | 213 |
| Self Cites | 2011 | 93 |
| Self Cites | 2012 | 122 |
| Self Cites | 2013 | 126 |
| Cocky Cites | 2014 | 63 |
| Self Cites | 2015 | 74 |
| Self Cites | 2016 | 70 |
| Self Cites | 2017 | 71 |
| Self Cites | 2018 | 53 |
| Cocky Cites | 2019 | 58 |
| Self Cites | 2020 | 175 |
| Total Cites | 1999 | 392 |
| Total Cites | 2000 | 549 |
| Full Cites | 2001 | 546 |
| Full Cites | 2002 | 629 |
| Total Cites | 2003 | 703 |
| Total Cites | 2004 | 556 |
| Total Cites | 2005 | 559 |
| Total Cites | 2006 | 649 |
| Full Cites | 2007 | 769 |
| Full Cites | 2008 | 776 |
| Total Cites | 2009 | 680 |
| Total Cites | 2010 | 806 |
| Full Cites | 2011 | 811 |
| Total Cites | 2012 | 1056 |
| Total Cites | 2013 | 1158 |
| Total Cites | 2014 | 665 |
| Total Cites | 2015 | 733 |
| Full Cites | 2016 | 784 |
| Total Cites | 2017 | 848 |
| Total Cites | 2018 | 930 |
| Total Cites | 2019 | 704 |
| Total Cites | 2020 | 899 |
Evolution of the number of full citation per certificate and external citation per certificate (i.e. periodical self-citations removed) received by a journal'southward published documents during the three previous years. External citations are calculated by subtracting the number of self-citations from the full number of citations received past the periodical's documents.
| Cites | Twelvemonth | Value |
|---|---|---|
| External Cites per document | 1999 | 1.511 |
| External Cites per document | 2000 | 1.604 |
| External Cites per document | 2001 | 2.021 |
| External Cites per certificate | 2002 | ii.145 |
| External Cites per document | 2003 | two.394 |
| External Cites per document | 2004 | 2.025 |
| External Cites per certificate | 2005 | ane.865 |
| External Cites per document | 2006 | 2.168 |
| External Cites per document | 2007 | ii.380 |
| External Cites per document | 2008 | 2.566 |
| External Cites per certificate | 2009 | 2.219 |
| External Cites per certificate | 2010 | ii.188 |
| External Cites per document | 2011 | two.611 |
| External Cites per document | 2012 | iii.677 |
| External Cites per certificate | 2013 | 4.247 |
| External Cites per document | 2014 | 2.508 |
| External Cites per document | 2015 | 2.816 |
| External Cites per document | 2016 | three.000 |
| External Cites per document | 2017 | iii.251 |
| External Cites per document | 2018 | 3.466 |
| External Cites per document | 2019 | 2.594 |
| External Cites per certificate | 2020 | 3.055 |
| Cites per document | 1999 | 1.774 |
| Cites per certificate | 2000 | 2.440 |
| Cites per document | 2001 | 2.294 |
| Cites per certificate | 2002 | two.526 |
| Cites per certificate | 2003 | ii.746 |
| Cites per document | 2004 | 2.242 |
| Cites per document | 2005 | 2.158 |
| Cites per document | 2006 | ii.449 |
| Cites per document | 2007 | ii.727 |
| Cites per document | 2008 | 2.812 |
| Cites per certificate | 2009 | 2.446 |
| Cites per document | 2010 | 2.942 |
| Cites per document | 2011 | 2.928 |
| Cites per document | 2012 | four.062 |
| Cites per document | 2013 | 4.651 |
| Cites per certificate | 2014 | 2.714 |
| Cites per document | 2015 | 3.119 |
| Cites per document | 2016 | 3.267 |
| Cites per document | 2017 | three.519 |
| Cites per document | 2018 | 3.633 |
| Cites per document | 2019 | ii.805 |
| Cites per certificate | 2020 | iii.777 |
International Collaboration accounts for the articles that accept been produced by researchers from several countries. The chart shows the ratio of a periodical's documents signed past researchers from more than ane country; that is including more ane country address.
| Twelvemonth | International Collaboration |
|---|---|
| 1999 | 0.00 |
| 2000 | 8.43 |
| 2001 | vii.xiv |
| 2002 | ii.25 |
| 2003 | 6.67 |
| 2004 | 6.32 |
| 2005 | 3.16 |
| 2006 | 6.52 |
| 2007 | x.11 |
| 2008 | 75.26 |
| 2009 | 11.36 |
| 2010 | 9.78 |
| 2011 | half-dozen.25 |
| 2012 | half-dozen.49 |
| 2013 | 10.23 |
| 2014 | 18.57 |
| 2015 | 15.85 |
| 2016 | 5.62 |
| 2017 | x.59 |
| 2018 | 22.08 |
| 2019 | 18.42 |
| 2020 | 17.48 |
Not every article in a journal is considered master research and therefore "citable", this nautical chart shows the ratio of a journal'south articles including substantial inquiry (research manufactures, conference papers and reviews) in three year windows vs. those documents other than inquiry articles, reviews and conference papers.
| Documents | Year | Value |
|---|---|---|
| Non-citable documents | 1999 | 0 |
| Non-citable documents | 2000 | 0 |
| Non-citable documents | 2001 | 0 |
| Non-citable documents | 2002 | 0 |
| Non-citable documents | 2003 | 7 |
| Non-citable documents | 2004 | 7 |
| Non-citable documents | 2005 | vii |
| Non-citable documents | 2006 | 3 |
| Non-citable documents | 2007 | 8 |
| Non-citable documents | 2008 | 11 |
| Non-citable documents | 2009 | 8 |
| Not-citable documents | 2010 | 3 |
| Non-citable documents | 2011 | 2 |
| Non-citable documents | 2012 | 6 |
| Non-citable documents | 2013 | half dozen |
| Non-citable documents | 2014 | 5 |
| Non-citable documents | 2015 | 1 |
| Non-citable documents | 2016 | two |
| Non-citable documents | 2017 | ii |
| Not-citable documents | 2018 | 3 |
| Non-citable documents | 2019 | 2 |
| Not-citable documents | 2020 | 1 |
| Citable documents | 1999 | 221 |
| Citable documents | 2000 | 225 |
| Citable documents | 2001 | 238 |
| Citable documents | 2002 | 249 |
| Citable documents | 2003 | 249 |
| Citable documents | 2004 | 241 |
| Citable documents | 2005 | 252 |
| Citable documents | 2006 | 262 |
| Citable documents | 2007 | 274 |
| Citable documents | 2008 | 265 |
| Citable documents | 2009 | 270 |
| Citable documents | 2010 | 271 |
| Citable documents | 2011 | 275 |
| Citable documents | 2012 | 254 |
| Citable documents | 2013 | 243 |
| Citable documents | 2014 | 240 |
| Citable documents | 2015 | 234 |
| Citable documents | 2016 | 238 |
| Citable documents | 2017 | 239 |
| Citable documents | 2018 | 253 |
| Citable documents | 2019 | 249 |
| Citable documents | 2020 | 237 |
Ratio of a journal's items, grouped in three years windows, that have been cited at least once vs. those not cited during the post-obit twelvemonth.
| Documents | Year | Value |
|---|---|---|
| Uncited documents | 1999 | 57 |
| Uncited documents | 2000 | 45 |
| Uncited documents | 2001 | 58 |
| Uncited documents | 2002 | 66 |
| Uncited documents | 2003 | 61 |
| Uncited documents | 2004 | 71 |
| Uncited documents | 2005 | 84 |
| Uncited documents | 2006 | 62 |
| Uncited documents | 2007 | 70 |
| Uncited documents | 2008 | 58 |
| Uncited documents | 2009 | 68 |
| Uncited documents | 2010 | 55 |
| Uncited documents | 2011 | 56 |
| Uncited documents | 2012 | 53 |
| Uncited documents | 2013 | 45 |
| Uncited documents | 2014 | 48 |
| Uncited documents | 2015 | 39 |
| Uncited documents | 2016 | 36 |
| Uncited documents | 2017 | 41 |
| Uncited documents | 2018 | 33 |
| Uncited documents | 2019 | 48 |
| Uncited documents | 2020 | 24 |
| Cited documents | 1999 | 164 |
| Cited documents | 2000 | 180 |
| Cited documents | 2001 | 180 |
| Cited documents | 2002 | 183 |
| Cited documents | 2003 | 195 |
| Cited documents | 2004 | 177 |
| Cited documents | 2005 | 175 |
| Cited documents | 2006 | 203 |
| Cited documents | 2007 | 212 |
| Cited documents | 2008 | 218 |
| Cited documents | 2009 | 210 |
| Cited documents | 2010 | 219 |
| Cited documents | 2011 | 221 |
| Cited documents | 2012 | 207 |
| Cited documents | 2013 | 204 |
| Cited documents | 2014 | 197 |
| Cited documents | 2015 | 196 |
| Cited documents | 2016 | 204 |
| Cited documents | 2017 | 200 |
| Cited documents | 2018 | 223 |
| Cited documents | 2019 | 203 |
| Cited documents | 2020 | 214 |
SCImago Graphica
Explore, visually communicate and make sense of data with our new free tool.
Get it
Metrics based on Scopus® data as of April 2021
Source: https://www.scimagojr.com/journalsearch.php?q=15653&tip=sid
Belum ada Komentar untuk "Impact Factor Journal of Marriage and Family 2019"
Posting Komentar